Serving Size: (8 gummies) (21 g)
Servings Per Container: 30
Nutrition Facts
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 60 | |
| Total Carbohydrate | 16g | 6%** |
| Dietary Fiber | 5g | 18%** |
| Total Sugars | 5g | †Daily value not established |
| Includes 4g Added Sugars | 8%** | |
| Vitamin A (as retinyl palmitate) | 750mcg RAE | 83% |
| Vitamin C (as ascorbic acid) | 200mg | 222% |
| Vitamin D (as cholecalciferol) | 20mcg | 100% |
| Vitamin E (as mixed tocopherols) | 15mg | 100% |
| Thiamin (Vitamin B1) (as thiamine hydrochloride) | 1.2mg | 100% |
| Riboflavin (Vitamin B2) | 2mg | 154% |
| Niacin (as niacinamide) | 12mg NE | 75% |
| Folate (as 5-MTHF) | 400mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 2.4mcg | 100% |
| Pantothenic acid (Vitamin B5) (as calcium pantothenate) | 5mg | 100% |
| Choline (as choline bitartrate) | 20mg | 4% |
| Phosphorus | 60mg | 5% |
| Iodine (as potassium iodide) | 38mcg | 25% |
| Magnesium (as magnesium glycinate, dimagnesium malate) | 20mg | 5% |
| Zinc (as zinc citrate) | 7mg | 64% |
| Copper (as copper gluconate) | 0.2mg | 22% |
| Manganese (as amino acid chelate) | 0.4mg | 17% |
| Molybdenum (as molybdenum glycinate) | 45mcg | 100% |
| Sodium | 50mg | 2% |
| Potassium (as dipotassium phosphate) | 100mg | 2% |
| Vitamin K2 (as menaquinone-7) | 120mcg | †Daily value not established |
Additional Nutritional Details
Tapioca fiber, inulin (chicory root) powder, papaya fruit powder, pineapple fruit powder, elderberry juice powder, banana fruit powder, grape (Vitis labrusca) juice powder, green kiwi (Actinidia deliciosa) fruit powder, lemon juice powder, mango fruit powder, purple passionfruit juice powder, raspberry juice powder, tomato fruit powder, blackberry fruit powder, blueberry fruit powder, cocoa bean powder, organic chlorella powder, organic spirulina, broccoli powder, beet root powder, organic wheat grass leaf powder, organic alfalfa leaf powder, organic barley leaf powder, carrot root powder, ginger root powder, spinach leaf powder, organic matcha leaf powder, shiitake mushroom powder
** Percent Daily Values (DV) are based on a 2,000 calorie diet.
† Daily Value (DV) not established.
Other Ingredients: Cane sugar, allulose, water, pectin, citric acid, spirulina extract (color), natural flavors, malic acid, sunflower lecithin.
